CANON AUTO FOCUS |
|
| Item | Per Day | Per Week |
| 600 mm 4L | $ 90.00 | $ 270.00 |
| 50 mm 1.4 | $ 20.00 | $ 60.00 |
| 65 mm 1x-5x macro | $ 35.00 | $ 105.00 |
| 14 mm 2.8L | $ 25.00 | $ 75.00 |
| 15 mm 2.8 Fisheye | $ 25.00 | $ 75.00 |
| 16-35 2.8L | $ 25.00 | $ 75.00 |
| 85 mm 1.8 Portrait | $ 15.00 | $ 45.00 |
| 100 mm 2.8 Macro | $ 20.00 | $ 60.00 |
| 100 mm Macro w/Ringlight | $ 30.00 | $ 90.00 |
| 400 mm 2.8L | $ 45.00 | $135.00 |
| 24-70 Zoom 2.8L | $ 25.00 | $ 75.00 |
| 10-22 zoom 3.5-5.6 EFS | $ 20.00 | $ 60.00 |
| 18-200 zoom 3.5-5.6 EFS | $ 25.00 | $ 75.00 |
| 28-135 Zoom 4-5.6 IS | $ 20.00 | $ 60.00 |
| 70-200 Zoom 2.8L IS | $ 25.00 | $ 75.00 |
| 100-400 Zoom 5.6L IS | $ 35.00 | $105.00 |
| 75-300 Zoom 4-5.6 | $ 15.00 | $ 45.00 |
| 1.4X Extender | $ 10.00 | $ 30.00 |
| 2.0X Extender | $ 10.00 | $ 30.00 |
| 12 mm Extension Tube | $ 5.00 | $ 15.00 |
| 25 mm Extension Tube | $ 5.00 | $ 15.00 |
| 75-300 Zoom 4-5.6 IS | $ 20.00 | $ 60.00 |
| 580 EX Flash | $ 15.00 | $ 45.00 |
| Off Camera Cord & Bracket | $ 10.00 | $ 30.00 |
| Electronic Cable Release | $ 5.00 | $ 15.00 |
|
DIGITAL CAMERAS
|
| Item | Per Day | Per Week |
| Canon EOS 50D | $ 85.00 | $225.00 |
| Canon Rebel Xsi | $ 65.00 | $195.00 |
| Canon Rebel Xsi w/ 18-55 | $ 75.00
| $225.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
VIDEO
|
| Item | Per Day | Per Week |
| Sony HDD SR-42 (Hard Drive) | $ 30.00 | $ 90.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
PROJECTION
|
| Item | Per Day | Per Week |
| 35 mm Slide Projector | $ 20.00 | $ 60.00 |
| Movie Projector | $ 25.00 | $ 75.00 |
| 48x48 Projeciton Screen | $ 5.00 | $ 15.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
LIGHTING
|
| Item | Per Day | Per Week |
| Profoto 600 W/S | $ 20.00 | $ 60.00 |
| Profoto w/Stand & Umbrella | $ 25.00 | $ 75.00 |
| Backdrop Stand | $ 10.00 | $ 30.00 |
| Backdrop (Dark Gray or Black Muslin) | $ 10.00 | $ 30.00 |
| Light Disc (Gold/White) | $ 5.00 | $ 15.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
SUPER WIDE
|
| Item | Per Day | Per Week |
| Noblex 120 mm 150 Degrees of Coverage | $100.00 | $300.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
MISCELLANEOUS
|
| Item | Per Day | Per Week |
| Sekonic L508 Flash Meter | $ 10.00 | $ 30.00 |
| Tripod-Giottos (Small) | $ 10.00 | $ 30.00 |
| Tripod-Bogen (Large) | $ 15.00 | $ 45.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|