CANON AUTO FOCUS |
|
| Item | Per Day | Per Week |
| EOS-3 Body w/Booster | $ 25.00 | $ 75.00 |
| Elan 7E w/Grip | $ 15.00 | $ 45.00 |
| Rebel Ti | $ 10.00 | $ 30.00 |
| 14 mm 2.8L | $ 25.00 | $ 75.00 |
| 15 mm 2.8L | $ 25.00 | $ 75.00 |
| 17-35 2.8L | $ 25.00 | $ 75.00 |
| 100 mm 2.0 Portrait | $ 15.00 | $ 45.00 |
| 100 mm 2.8 Macro | $ 20.00 | $ 60.00 |
| 100 mm Macro w/Ringlight | $ 30.00 | $ 90.00 |
| 400 mm 2.8L | $ 45.00 | $135.00 |
| 28-70 Zoom 2.8L | $ 25.00 | $ 75.00 |
| 24-85 | $ 15.00 | $ 45.00 |
| 28-200 | $ 15.00 | $ 45.00 |
| 28-135 Zoom 4-5.6 IS | $ 20.00 | $ 60.00 |
| 70-200 Zoom 2.8L | $ 25.00 | $ 75.00 |
| 100-400 Zoom 5.6L IS | $ 35.00 | $105.00 |
| 75-300 Zoom 4-5.6 | $ 15.00 | $ 45.00 |
| 1.4X Extender | $ 10.00 | $ 30.00 |
| 2.0X Extender | $ 10.00 | $ 30.00 |
| 12 mm Extension Tube | $ 5.00 | $ 15.00 |
| 25 mm Extension Tube | $ 5.00 | $ 15.00 |
| 540 EZ Flash | $ 10.00 | $ 30.00 |
| 550 EX Flash | $ 15.00 | $ 45.00 |
| Off Camera Cord & Bracket | $ 10.00 | $ 30.00 |
| Electronic Cable Release | $ 5.00 | $ 15.00 |
|
DIGITAL CAMERAS
|
| Item | Per Day | Per Week |
| Canon EOS 10D | $ 85.00 | $225.00 |
| Canon Rebel Digital | $ 50.00 | $150.00 |
| Rebel W/ 18-55 | $ 60.00
| $180.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
VIDEO
|
| Item | Per Day | Per Week |
| Canon ZR-10 Digital Video | $ 30.00 | $ 90.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
PROJECTION
|
| Item | Per Day | Per Week |
| 35 mm Slide Projector | $ 20.00 | $ 60.00 |
| Movie Projector | $ 25.00 | $ 75.00 |
| 70X70 Projeciton Screen | $ 5.00 | $ 15.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
LIGHTING
|
| Item | Per Day | Per Week |
| White Lightning 600 W/S | $ 20.00 | $ 60.00 |
| White Lightning w/Stand & Umbrella | $ 25.00 | $ 75.00 |
| Backdrop Stand | $ 10.00 | $ 30.00 |
| Backdrop (Dark Gray Muslin) | $ 10.00 | $ 30.00 |
| Light Disc (Gold/Silver) | $ 5.00 | $ 15.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
SUPER WIDE
|
| Item | Per Day | Per Week |
| Noblex 120 mm 150 Degrees of Coverage | $100.00 | $300.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|
MISCELLANEOUS
|
| Item | Per Day | Per Week |
| Sekonic L508 Flash Meter | $ 10.00 | $ 30.00 |
| Tripod-Giottos (Small) | $ 10.00 | $ 30.00 |
| Tripod-Bogen (Large) | $ 15.00 | $ 45.00 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
|